Multispeciality Universities (All India)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | SRM University, Chennai, | P | S | Engineering, Medicine | 76.43 |
2 | Manipal University, Manipal, | P | S | Engineering, Medicine | 75.42 |
3 | Symbiosis International University, Pune | P | W | Engineering, Law | 60.42 |
4 | Amity University,Noida | P | N | Engineering, Law | 59.66 |
5 | Amrita Vishwa Vidyapeetham, Coimbatore | P | S | Engineering, Medicine | 57.72 |
6 | Barkatullah University, Bhopal | G | W | Engineering, Medicine | 57.59 |
7 | Bharathi Vidyapeeth University, Mumbai | P | W | Engineering, Medicine | 56.76 |
8 | Jamia Millia Islamia, New Delhi | G | N | Engineering, Law | 55.99 |
9 | University Of Hyderabad, Andhra Pradesh | G | S | Engineering, Medicine | 55.52 |
10 | Cochin University of Science & Technology,Kochi | G | S | Engineering, Law | 53.73 |
11 | Mahathma Gandhi University, Kottayam | G | S | Engineering, Medicine,, Agriculture | 48.44 |
12 | University of Calcutta, Kolkata | G | E | Engineering, Law, Agriculture | 46.25 |
13 | G.B.Pant Krishi Evam Proudyogik University, Pantnagar | G | N | Engineering, Agriculture | 46.03 |
14 | Maharishi Dayanand University, Rohtak | G | N | Engineering, Medicine | 42.49 |
15 | Bundel Khand University, Jhansi | G | N | Engineering, Medicine, Agriculture | 39.87 |
16 | North Maharashtra University,Jalgaon | G | W | Engineering, Medicine, Agriculture | 38.91 |
17 | Aligarh Muslim University, Aligarh | G | N | Engineering, Medicine, Law, Agriculture | 36.87 |
18 | Dibrugarh University, Dibrugarh | G | E | Engineering, Medicine, Agriculture | 35.81 |
19 | Jiwaji University,Gwalior | G | W | Engineering, Medicine | 29.25 |
20 | Mizoram University, Izawal | G | E | Engineering, Agriculture | 29.16 |
21 | MJP Rohil Khand University, Bareilly | G | N | Engineering, Medicine, Agriculture | 25.91 |
22 | Mumbai University, Mumbai | G | W | Engineering, Law | 24.84 |
23 | L.N. Mithila University, Darbhanga | G | E | Engineering, Medicine | 18.85 |
Multispeciality Universities (Government)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | Barkatullah University, Bhopal | G | W | Engineering, Medicine | 57.59 |
2 | Jamia Millia Islamia, New Delhi | G | N | Engineering, Law | 55.99 |
3 | University Of Hyderabad, Andhra Pradesh | G | S | Engineering, Medicine | 55.52 |
4 | Cochin University of Science & Technology,Kochi | G | S | Engineering, Law | 53.73 |
5 | Mahathma Gandhi University, Kottayam | G | S | Engineering, Medicine, Agriculture | 48.44 |
6 | University of Calcutta, Kolkata | G | E | Engineering, Law, Agriculture | 46.25 |
7 | G.B.Pant Krishi Evam Proudyogik University, Pantnagar | G | N | Engineering, Agriculture | 46.03 |
8 | Maharishi Dayanand University, Rohtak | G | N | Engineering, Medicine | 42.49 |
9 | Bundel Khand University, Jhansi | G | N | Engineering, Medicine, Agriculture | 39.87 |
10 | North Maharashtra University,Jalgaon | G | W | Engineering, Medicine, Agriculture | 38.91 |
11 | Aligarh Muslim University, Aligarh | G | N | Engineering, Medicine, Law, Agriculture | 36.87 |
12 | Dibrugarh University, Dibrugarh | G | E | Engineering, Medicine, Agriculture | 35.81 |
13 | Jiwaji University,Gwalior | G | W | Engineering, Medicine | 29.25 |
14 | Mizoram University, Izawal | G | E | Engineering, Agriculture | 29.16 |
15 | MJP Rohil Khand University, Bareilly | G | N | Engineering, Medicine, Agriculture | 25.91 |
16 | Mumbai University, Mumbai | G | W | Engineering, Law | 24.84 |
17 | L.N. Mithila University, Darbhanga | G | E | Engineering, Medicine | 18.85 |
Multispeciality Universities (Private)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | SRM University, Chennai, | P | S | Engineering, Medicine | 76.43 |
2 | Manipal University, Manipal, | P | S | Engineering, Medicine | 75.42 |
3 | Symbiosis International University, Pune | P | W | Engineering, Law | 60.42 |
4 | Amity University,Noida | P | N | Engineering, Law | 59.66 |
5 | Amrita Vishwa Vidyapeetham, Coimbatore | P | S | Engineering, Medicine | 57.72 |
6 | Bharathi Vidyapeeth University, Mumbai | P | W | Engineering, Medicine | 56.76 |
Multispeciality Universities (North)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | Amity University,Noida | P | N | Engineering, Law | 59.66 |
2 | Jamia Millia Islamia, New Delhi | G | N | Engineering, Law | 55.99 |
3 | G.B.Pant Krishi Evam Proudyogik University, Pantnagar | G | N | Engineering, Agriculture | 46.03 |
4 | Maharishi Dayanand University, Rohtak | G | N | Engineering, Medicine | 42.49 |
5 | Bundel Khand University, Jhansi | G | N | Engineering, Medicine, Agriculture | 39.87 |
6 | Aligarh Muslim University, Aligarh | G | N | Engineering, Medicine, Law, Agriculture | 36.87 |
7 | MJP Rohil Khand University, Bareilly | G | N | Engineering, Medicine, Agriculture | 25.91 |
Multispeciality Universities (South)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | SRM University, Chennai, | P | S | Engineering, Medicine | 76.43 |
2 | Manipal University, Manipal, | P | S | Engineering, Medicine | 75.42 |
3 | Amrita Vishwa Vidyapeetham, Coimbatore | P | S | Engineering, Medicine | 57.72 |
4 | University Of Hyderabad, Andhra Pradesh | G | S | Engineering, Medicine | 55.52 |
5 | Cochin University of Science & Technology,Kochi | G | S | Engineering, Law | 53.73 |
6 | Mahathma Gandhi University, Kottayam | G | S | Engineering, Medicine, Agriculture | 48.44 |
Multispeciality Universities (West)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | Symbiosis International University, Pune | P | W | Engineering, Law | 60.42 |
2 | Barkatullah University, Bhopal | G | W | Engineering, Medicine | 57.59 |
3 | Bharathi Vidyapeeth University, Mumbai | P | W | Engineering, Medicine | 56.76 |
4 | North Maharashtra University,Jalgaon | G | W | Engineering, Medicine, Agriculture | 38.91 |
5 | Jiwaji University,Gwalior | G | W | Engineering, Medicine | 29.25 |
6 | Mumbai University, Mumbai | G | W | Engineering, Law | 24.84 |
Multispeciality Universities (East)
Rank | UNIVERSITY NAME | Govt/Pvt | Zone | Other Specialty | Total score (out of 100) |
1 | University of Calcutta, Kolkata | G | E | Engineering, Law, Agriculture | 46.25 |
2 | Dibrugarh University, Dibrugarh | G | E | Engineering, Medicine, Agriculture | 35.81 |
3 | Mizoram University, Izawal | G | E | Engineering, Agriculture | 29.16 |
4 | L.N. Mithila University, Darbhanga | G | E | Engineering, Medicine | 18.85 |
Reference: http://ms.timesofindia.com